Resorts Great britain — Reviews


↓ Resorts Great britain Hotels Reviews Questions Average rating of hotels in the city
ABERDEEN 0 0 0
BATH 0 0 0
BELFAST 0 0 0
BIRMINGHAM 0 0 0
BRISTOL 0 0 0
CAMBRIDGE 0 0 0
CANTERBURY 0 0 0
CARDIFF 0 0 0
DOVER 0 0 0
EDINBURGH » Hotels Edinburgh 5 7 2
7.9
EXETER 0 0 0
GEORGE TOWN CAYMAN ISLANDS 0 0 0
GLASGOW » Hotels Glasgow 1 1 0
10.0
HARWICH 0 0 0
HEBRIDES » Hotels Hebrides 1 1 0
INVERNESS 0 1 0
LEEDS 0 0 0
LIVERPOOL 0 0 0
LLANDUDNO 0 0 0
LLANGOLLEN 0 0 0
LONDON » Hotels London 38 74 39
6.1
LONDONDERRY » Hotels Londonderry 1 1 0
10.0
LUTON » Hotels Luton 1 1 0
7.0
MANCHESTER 0 0 0
NEWCASTLE 0 0 0
NOTTINGHAM 0 0 0
OXFORD 0 0 0
PLYMOUTH 0 0 0
PORTSMOUTH 0 0 0
SHEFFIELD » Hotels Sheffield 2 2 0
9.0
SOUTHAMPTON 0 1 0
STRATFORD-UPON-AVON 0 0 0
WELWYN GARDEN CITY » Hotels Welwyn Garden City 1 1 0
8.0
WINDSOR 0 0 0
YORK » Hotels York 1 1 0
9.0